Welcome to Poplar Grove Real Estate

~ Available Properties ~

For more information, please contact John Halpin at:

434-946-9933 Ext. 19
jhalpin@poplargrovegolf.com

Click on the MLS number to view a detailed report of each property.

Property MLS # Price Acreage Lot # Street
232886 $100,000 3.97 Lot 102 Beech Lane
232568 $100,000 1.042 Lot 2 London Lane
232585 $100,000 3.97 Lot 102 Beech Lane
232577 $125,000 1.056 Lot 4 London Lane
232863 $125,000 1.088 Lot 85 London Lane
232865 $125,000 1.763 Lot 87 Emory Way
232867 $125,000 1.036 Lot 89 Emory Way
232570 $125,000 1.03 Lot 5 London Lane
232572 $125,000 1.044 Lot 6 London Lane
232560 $125,000 1.00 Lot 86 London Lane
232902 $125,000 1.253 Lot 33 London Lane
232869 $125,000 1.763 Lot 88 Emory Way
232871 $125,000 1.141 Lot 90 Emory Way
232873 $125,000 1.124 Lot 91 Emory Way
232876 $125,000 1.193 Lot 92 Emory Way
232878 $125,000 1.157 Lot 93 Emory Way
232880 $125,000 1.499 Lot 94 Emory Way
232882 $125,000 1.36 Lot 95 Emory Way
No Photo Available 233459 $129,900 1.16 Lot 45 F Forest Canopy Drive
230335 $139,900 1.104 Lot 26 London Lane
234841 $139,900 1.814 Lot 9 London Lane
232558 $168,000 1.136 Lot 68 Golf Course Trail
232566 $168,000 1.296 Lot 23 Meadow Ridge Lane
232575 $168,000 1.021 Lot 30 London Lane
232884 $168,000 2.379 Lot 97 Emory Way
232888 $168,000 3.023 Lot 103 Beech Lane
232579 $168,000 1.09 Lot 29 London Lane
232583 $168,000 2.784 Lot 8 London Lane
232861 $198,000 1.271 Lot 75 View Point
232581 $198,000 1.06 Lot 35 London Lane
232890 $198,000 1.412 Lot 65 View Point
232892 $198,000 1.19 Lot 67 View Point
232894 $198,000 1.095 Lot 70 View Point
232896 $198,000 1.022 Lot 72 Golf Course Trail
232562 $198,000 1.128 Lot 81 Golf Course Trail
232552 $198,000 1.022 Lot 72 Golf Course Trail
232554 $198,000 1.074 Lot 76 Golf Course Trail
232556 $198,000 1.131 Lot 77 Golf Course Trail
232550 $198,000 1.339 Lot 79 Golf Course Trail
236016 $248,000 1.317 Lot 27 London Lane
232898 $248,000 2.171 Lot 78 View Point
232900 $248,000 1.15 Lot 74 View Point
232587 $248,000   Lot 83 Beech Lane
232589 $248,000 1.112 Lot 57 Forest Canopy Drive
232591 $248,000 3.402 Lot 104 Beech Lane
232810 $248,000 1.174 Lot 63 View Point
234651 $249,000 1.082 Lot 51 Forest Canopy Drive
236070 $689,900 1.134 Lot 124 Golf Course Trail

Poplar Grove Golf

Welcome

Available Properties

Garden Homes

Real Estate Map

Highlights of Covenants

Area Resources


September Newsletter (PDF)

August Newsletter (PDF)

Staff

Weather

Directions

Contact Us

Press Room